Health information
Material type: TextSeries: The third national health and morbidity survey 2006(NHMS III)Publication details: Kuala Lumpur: Institute for Public Health, Ministry Of Health, 2010Description: xiv, 78p.: ill.; 27cmISBN:- 978-9833887262
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKB00179 (Browse shelf(Opens below)) | Not for loan | KB00000439 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00179 (Browse shelf(Opens below)) | 2 | Not for loan | KB00000440 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00179 (Browse shelf(Opens below)) | 3 | Not for loan | KB00000441 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00179 (Browse shelf(Opens below)) | 4 | Not for loan | KB00000442 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00179 (Browse shelf(Opens below)) | 5 | Not for loan | KB00000881 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
KKB00178 National oral health survey of school children (NOHSS 2007): 6-year-olds | KKB00178 National oral health survey of school children (NOHSS 2007): 6-year-olds | KKB00179 Health information | KKB00179 Health information | KKB00179 Health information | KKB00179 Health information | KKB00179 Health information |
There are no comments on this title.
Log in to your account to post a comment.