Annual Report Family Health: Health Information And Management System
Material type: TextLanguage: Malay Publication details: Putrajaya: Health Informatics Center Planning And Development; [year of publication not identified]Description: 527p.: col.ill.; 29cmSubject(s):Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001500 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001501 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001502 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001503 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001504 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001505 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001506 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001507 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001508 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | Not for loan | KS00001509 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 1 | Not for loan | KS00002795 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 1 | Not for loan | KS00002016 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001639 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 1 | Not for loan | KS00000665 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 1 | Not for loan | KS00000660 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 2 | Not for loan | KS00002796 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 2 | Not for loan | KS00002017 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 2 | Not for loan | KS00001670 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 2 | Not for loan | KS00000666 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 2 | Not for loan | KS00000661 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 3 | Not for loan | KS00002797 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 3 | Not for loan | KS00002018 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 3 | Not for loan | KS00001671 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 3 | Not for loan | KS00000667 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 3 | Not for loan | KS00000662 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 4 | Not for loan | KS00002798 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 4 | Not for loan | KS00002019 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 4 | Not for loan | KS00001672 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 4 | Not for loan | KS00000663 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 4 | Not for loan | KS00000668 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 5 | Not for loan | KS00002799 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 5 | Not for loan | KS00002020 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 5 | Not for loan | KS00001673 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 5 | Not for loan | KS00000664 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00046 (Browse shelf(Opens below)) | 5 | Not for loan | KS00000669 | |||
Open Shelf | NIH Library NIH Library | MOH Collections | KKM-OS 000004 (Browse shelf(Opens below)) | 2007 | 1 | Available | MOH-C 00000006 | ||
Open Shelf | NIH Library NIH Library | MOH Collections | KKM-OS 000005 (Browse shelf(Opens below)) | 2013 | 1 | Available | MOH-C 00000007 | ||
Open Shelf | NIH Library NIH Library | MOH Collections | KKM-OS 000006 (Browse shelf(Opens below)) | 2014 | 1 | Available | MOH-C 00000008 | ||
Open Shelf | NIH Library NIH Library | MOH Collections | KKM-OS 000007 (Browse shelf(Opens below)) | 2015 | 1 | Available | MOH-C 00000009 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.