Annual report of the Institute for Medical Research
Material type: TextPublication details: Kuala Lumpur: Institute for Medical Research, 1900-Description: : illSubject(s): Genre/Form: NLM classification:- W2 JM2
Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1912-1914 (y) | 1 | Available | AW00072 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1928 (y) | 1 | Available | AW00058 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1928 (y) | 2 | Available | AW00161 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1928 (y) | 2 | Available | AW00141 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1929 (y) | 1 | Available | AW00059 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1929 (y) | 2 | Available | AW00060 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1929 (y) | 3 | Available | AW00061 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1929 (y) | 4 | Available | AW00162 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1930 (y) | 1 | Available | AW00062 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1930 (y) | 2 | Available | AW00063 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1931 (y) | 1 | Available | AW00064 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1931 (y) | 2 | Available | AW00065 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1932 (y) | 1 | Available | AW00066 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1933 (y) | 1 | Available | AW00067 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1934 (y) | 1 | Available | AW00068 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1935 (y) | 1 | Available | AW00069 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1939 (y) | 1 | Available | AW00070 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1940 (y) | 1 | Available | AW00071 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1940 (y) | 2 | Available | AW00163 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1946 (y) | 1 | Available | AW00142 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1946, 1949-1953 (y) | 1 | Available | AW00073 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1949 (y) | 1 | Available | AW00074 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1951 (y) | 1 | Available | AW00075 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1955 (y) | 1 | Available | AW00076 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1956 (y) | 1 | Available | AW00114 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1956 (y) | 1 | Available | AW00077 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1957 (y) | 1 | Available | AW00115 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1957 (y) | 1 | Available | AW00078 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1958 (y) | 1 | Available | AW00116 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1959 (y) | 1 | Available | AW00117 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1960 (y) | 1 | Available | AW00118 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1963 (y) | 1 | Available | AW00140 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1963 (y) | 1 | Available | AW00079 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1964 (y) | 1 | Available | AW00119 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1964 (y) | 1 | Available | AW00080 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1965 (y) | 1 | Available | AW00120 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1965 (y) | 1 | Available | AW00081 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1966 (y) | 1 | Available | AW00143 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1967 (y) | 1 | Available | AW00121 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1968 (y) | 1 | Available | AW00122 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1969 (y) | 1 | Available | AW00123 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1970 (y) | 1 | Available | AW00144 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1971 (y) | 1 | Available | AW00124 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1972 (y) | 1 | Available | AW00125 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1973 (y) | 1 | Available | AW00146 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1974 (y) | 1 | Available | AW00145 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1975 (y) | 1 | Available | AW00147 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1976 (y) | 1 | Available | AW00148 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1977 (y) | 1 | Available | AW00126 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1978 (y) | 1 | Available | AW00127 | ||
Reference | NIH Library NIH Library | W2 JM2 ins (Browse shelf(Opens below)) | 1979 (y) | 1 | Available | AW00128 |
There are no comments on this title.
Log in to your account to post a comment.