Petunjuk-petunjuk pengesanan dan penilaian strategi kesihatan untuk semua Negeri Melaka=indicators for monitoring and evaluation of strategy for health for all Malacca/ Jabatan Kesihatan Negeri Melaka
Material type: TextPublication details: Melaka: Jabatan Kesihatan Negeri, 2000-Description: xiii,110p. 15x21cmISBN:- 1675-1175
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [1998 stats published in 2000] | 1 | Not for loan | KKJ0000101 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [1998 stats published in 2000] | 1 | Not for loan | KKJ0000102 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [1999 stats published in 2001] | Not for loan | KKJ0000103 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [1999 stats published in 2001] | Not for loan | KKJ0000104 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [1999 stats published in 2001] | Not for loan | KKJ0000105 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [1999 stats published in 2001] | Not for loan | KKJ0000106 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2000 stats published in 2002 | Not for loan | KKJ0000108 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2000 stats published in 2002] | Not for loan | KKJ0000107 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2001 stats published in 2003 | Not for loan | KKJ0000110 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2001 stats published in 2003] | Not for loan | KKJ0000109 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2001 stats published in 2003] | Not for loan | KKJ0000111 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2001 stats published in 2003] | Not for loan | KKJ0000112 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2002 stats published in 2004] | Not for loan | KKJ0000113 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2002 stats published in 2004] | Not for loan | KKJ0000114 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2003 stats published in 2005] | Not for loan | KKJ0000115 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2003 stats published in 2005] | Not for loan | KKJ0000116 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2003 stats published in 2005] | Not for loan | KKJ0000117 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2003 stats published in 2005] | Not for loan | KKJ0000118 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKM20012 (Browse shelf(Opens below)) | [2003 stats published in 2005] | Not for loan | KKJ0000119 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
[1998] issue MOH/P/MEL/12.00(HB)
[1999] issue MOH/P/MEL/16.01(HB)
[2000] issue MOH/P/MEL/20.02(HB)
[2001] issue MOH/P/MEL/23.03(HB)
[2002] issue MOH/P/MEL/27.04(HB)
[2003] issue without MOH number
There are no comments on this title.