Petunjuk-petunjuk bagi pegesanan dan penilaian strategi kesihatan untuk semua menjelang tahun 2000=Indicators for monitoring and evaluation of strategy for health for all by the year 2000/ Unit Sistem Maklumat dan Dokumentasi, Kementerian Kesihatan
Material type: TextPublication details: Kuala Lumpur: Unit Sistem Maklumat dan Dokumentasi, Kementerian Kesihatan, 1990Description: 125p.: ill.; 15cmSubject(s):Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001183 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001185 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001186 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001187 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001162 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001163 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001164 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001165 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001166 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001167 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001168 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001169 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001170 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001171 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001172 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001173 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001174 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 2 | Not for loan | KS00001184 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 2 | Not for loan | KS00001175 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 3 | Not for loan | KS00001176 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 4 | Not for loan | KS00001177 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | 5 | Not for loan | KS00001178 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1983/1984] stats published in 1986 | Not for loan | KS00001129 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1985/1986] stats published in 1987 | Not for loan | KS00001130 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1986] stats published in 1988 | Not for loan | KS00001131 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1987] stats published in 1989 | Not for loan | KS00001132 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1988] stats published in 1990 | Not for loan | KS00001133 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1988] stats published in 1990 | Not for loan | KS00001134 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1989] stats published in 1991 | Not for loan | KS00001135 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1989] stats published in 1991 | Not for loan | KS00001156 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1990] stats published in 1992 | Not for loan | KS00001157 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1991] stats published in 1993 | Not for loan | KS00001158 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1992] stats published in 1994 | Not for loan | KS00001159 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1993] stats published in 1995 | Not for loan | KS00001160 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1993] stats published in 1995 | Not for loan | KS00001161 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00116 (Browse shelf(Opens below)) | [1996] stats published in 1998 | Not for loan | KKJ0000147 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.